Domains · page 3
sort: stories | hrcb | setl | confidence
show: all | positive | negative | neutral | contested
# Domain Stories Coverage Avg HRCB Avg E Avg S Avg Conf Avg SETL
101 www.cbsnews.com 13 2/13 (15%) +0.17 +0.24 0.00 14% +0.26
102 www.collabora.com 13 1/13 (8%) +0.45 +0.39 +0.21 16% +0.26
103 www.motherjones.com 13 2/13 (15%) +0.40 +0.38 +0.17 21% +0.34
104 www.pcmag.com 13 1/13 (8%) +0.11 +0.13 +0.05 34% +0.11
105 www.technologyreview.com 13 0/13 (0%)
106 www.thenation.com 13 1/13 (8%) +0.07 +0.06 +0.01 24% +0.27
107 blog.google 12 6/12 (50%) +0.02 +0.04 +0.06 8% +0.11
108 hacks.mozilla.org 12 11/12 (92%) +0.31 +0.31 +0.23 19% +0.16
109 jacquesmattheij.com 12 2/12 (17%) +0.27 +0.28 +0.21 25% +0.09
110 jamanetwork.com 12 1/12 (8%) 0.00 0.00 15%
111 moultano.wordpress.com 12 1/12 (8%) +0.10 +0.10 +0.05 4% +0.05
112 nesbitt.io 12 0/12 (0%)
113 retrocomputing.stackexchange.com 12 1/12 (8%) +0.23 +0.23 +0.23 11% 0.00
114 sive.rs 12 1/12 (8%) +0.14 +0.16 +0.12 10% +0.12
115 worksinprogress.co 12 4/12 (33%) +0.08 +0.08 +0.05 13% +0.08
116 www.geekwire.com 12 1/12 (8%) +0.10 +0.09 +0.01 35% +0.25
117 www.hillelwayne.com 12 1/12 (8%) 0.00 0%
118 www.ifixit.com 12 3/12 (25%) +0.31 +0.36 +0.22 21% +0.20
119 www.niemanlab.org 12 1/12 (8%) +0.27 +0.28 +0.17 14% +0.33
120 www.omgubuntu.co.uk 12 1/12 (8%) +0.25 +0.25 +0.20 5% +0.09
121 www.os2museum.com 12 1/12 (8%) +0.28 +0.21 +0.19 8% +0.03
122 www.pnas.org 12 0/12 (0%)
123 www.redblobgames.com 12 2/12 (17%) +0.14 +0.13 +0.09 11% +0.10
124 www.sciencedirect.com 12 0/12 (0%)
125 www.tandfonline.com 12 0/12 (0%)
126 www.whitehouse.gov 12 1/12 (8%) -0.14 -0.16 +0.01 10% -0.16
127 bernsteinbear.com 11 1/11 (9%) +0.24 +0.20 +0.11 8% +0.14
128 blog.miguelgrinberg.com 11 1/11 (9%) +0.20 +0.23 +0.15 6% +0.13
129 blog.plover.com 11 1/11 (9%) +0.19 +0.24 +0.03 5% +0.20
130 blog.racket-lang.org 11 1/11 (9%) +0.38 +0.23 +0.27 21% -0.10
131 blogs.gnome.org 11 1/11 (9%) +0.58 +0.49 +0.51 17% -0.04
132 computer.rip 11 1/11 (9%) +0.12 +0.14 +0.02 12% +0.17
133 dl.acm.org 11 0/11 (0%)
134 freddiedeboer.substack.com 11 1/11 (9%) +0.19 +0.16 +0.23 15% -0.02
135 freedom.press 11 1/11 (9%) +0.19 +0.17 +0.05 23% +0.39
136 graydon2.dreamwidth.org 11 1/11 (9%) +0.27 +0.27 +0.23 7% +0.22
137 infosec.exchange 11 1/11 (9%) +0.09 0.00 +0.10 6% -0.12
138 keleshev.com 11 1/11 (9%) +0.15 +0.20 +0.03 5% +0.18
139 meta.stackoverflow.com 11 1/11 (9%) +0.57 +0.33 +0.33 23% -0.06
140 resobscura.substack.com 11 1/11 (9%) +0.39 +0.26 +0.47 16% -0.17
141 tech.marksblogg.com 11 1/11 (9%) +0.18 +0.21 +0.14 8% +0.13
142 techxplore.com 11 0/11 (0%)
143 thewalrus.ca 11 0/11 (0%)
144 venturebeat.com 11 1/11 (9%) +0.13 +0.13 +0.10 14% +0.06
145 www.ben-evans.com 11 1/11 (9%) +0.45 +0.30 +0.38 2% +0.17
146 www.call-with-current-continuation.org 11 0/11 (0%)
147 www.congress.gov 11 0/11 (0%)
148 www.esa.int 11 1/11 (9%) +0.23 +0.25 +0.18 18% +0.14
149 www.profgalloway.com 11 1/11 (9%) +0.20 +0.23 +0.03 29% +0.39
150 www.publicbooks.org 11 1/11 (9%) +0.44 +0.33 +0.21 12% +0.26
prev More