Domains (contested)
sort: stories | hrcb | setl | confidence
show: all | positive | negative | neutral | contested
Most Rights-Aligned
www.eff.org +0.52
apnews.com +0.36
Least Rights-Aligned
blog.google +0.02
www.ft.com +0.05
Most Contested
www.ft.com 0.66
Most Engaging
www.nbcnews.com 1.39 c/pt
fortune.com 0.98 c/pt
www.aljazeera.com 0.97 c/pt
Most Diverse
github.com 1711 users
www.youtube.com 244 users
twitter.com 182 users
www.nytimes.com 90 users
medium.com 83 users
Safest to Read experimental
nesbitt.io +0.48
phys.org +0.44
Highest Karma
www.nature.com 111,904 avg
www.dailymail.co.uk 98,871 avg
unsung.aresluna.org 92,530 avg
techcrunch.com 92,026 avg
Most Gatekept
dl.acm.org 72.7%
thewalrus.ca 72.7%
Domain Karma vs HRCB avg poster karma vs avg HRCB per domain · 44 domains r = +0.155
X: log₁₀(avg karma) · Y: avg HRCB · size: story count · hover for details
# Domain Stories Coverage Avg HRCB Avg E Avg S Avg Conf Avg SETL
1 github.com 1963 56/1963 (3%) +0.15 +0.14 +0.14 15% +0.05
2 www.youtube.com 317 6/317 (2%) 0.00 0.00 17%
3 www.bloomberg.com 82 1/82 (1%) 0.00 0.00 0.00 5%
4 www.cnn.com 55 12/55 (22%) +0.13 +0.22 +0.06 9% +0.22
5 www.ft.com 53 4/53 (8%) +0.05 +0.26 -0.10 7% +0.37
6 apps.apple.com 51 1/51 (2%) 0.00 0.00 1%
7 www.theatlantic.com 50 1/50 (2%) +0.02 +0.03 -0.01 7% +0.12
8 old.reddit.com 40 2/40 (5%) +0.10 +0.09 +0.18 5% -0.01
9 openai.com 37 1/37 (3%) 0.00 -0.38 0%
10 www.theverge.com 37 1/37 (3%) -0.06 -0.10 0.00 2% -0.10
11 www.tomshardware.com 31 1/31 (3%) +0.00 +0.00 +0.00 20% +0.02
12 www.wired.com 30 1/30 (3%) +0.01 +0.02 -0.06 26% +0.15
13 www.axios.com 29 2/29 (7%) +0.06 +0.13 -0.15 12% +0.36
14 www.cnbc.com 29 5/29 (17%) +0.07 +0.16 +0.17 11% +0.04
15 electrek.co 26 2/26 (8%) +0.09 +0.06 +0.05 10% +0.04
16 huggingface.co 26 1/26 (4%) 0.00 15%
17 fortune.com 25 5/25 (20%) +0.06 +0.10 -0.05 14% +0.17
18 www.phoronix.com 25 1/25 (4%) +0.11 +0.14 +0.04 21% +0.11
19 www.macrumors.com 21 1/21 (5%) -0.02 +0.01 -0.25 23% +0.30
20 www.politico.com 21 2/21 (10%) -0.01 -0.00 -0.10 5% +0.10
21 www.japantimes.co.jp 20 1/20 (5%) +0.09 +0.12 -0.07 8% +0.19
22 gist.github.com 19 1/19 (5%) 0.00 3%
23 www.apple.com 19 1/19 (5%) +0.14 +0.12 +0.12 20% +0.01
24 www.latimes.com 19 3/19 (16%) +0.10 +0.11 +0.01 5% +0.26
25 www.neowin.net 19 3/19 (16%) -0.07 +0.31 -0.12 15% +0.10
26 xcancel.com 19 1/19 (5%) +0.10 +0.13 +0.20 9% +0.39
27 www.lesswrong.com 18 1/18 (6%) 0.00 22%
28 idiallo.com 17 5/17 (29%) +0.10 +0.12 +0.05 29% +0.15
29 www.thedrive.com 16 1/16 (6%) +0.01 +0.03 -0.01 6% +0.21
30 9to5google.com 15 5/15 (33%) +0.05 +0.07 +0.03 23% +0.11
31 9to5mac.com 15 8/15 (53%) +0.12 +0.18 -0.04 14% +0.30
32 www.dailymail.co.uk 15 2/15 (13%) +0.07 +0.20 -0.12 15% +0.43
33 antirez.com 14 1/14 (7%) +0.07 +0.22 -0.20 5% +0.42
34 thezvi.substack.com 14 1/14 (7%) -0.04 -0.07 +0.01 38% -0.11
35 devblogs.microsoft.com 13 1/13 (8%) +0.11 +0.10 +0.01 6% +0.02
36 nvidianews.nvidia.com 13 1/13 (8%) +0.11 +0.12 0.00 17% +0.10
37 www.cbsnews.com 13 1/13 (8%) +0.13 +0.26 -0.17 14% +0.37
38 www.pcmag.com 13 1/13 (8%) +0.11 +0.13 +0.05 34% +0.11
39 www.thenation.com 13 1/13 (8%) +0.07 +0.06 +0.01 24% +0.27
40 blog.google 12 6/12 (50%) +0.02 +0.04 +0.06 8% +0.11
41 jamanetwork.com 12 1/12 (8%) 0.00 0.00 15%
42 moultano.wordpress.com 12 1/12 (8%) +0.10 +0.10 +0.05 4% +0.05
43 sive.rs 12 1/12 (8%) +0.14 +0.16 +0.12 10% +0.12
44 worksinprogress.co 12 3/12 (25%) +0.06 +0.05 +0.07 14% +0.03
45 www.geekwire.com 12 1/12 (8%) +0.10 +0.09 +0.01 35% +0.25
46 www.whitehouse.gov 12 1/12 (8%) -0.14 -0.16 +0.01 10% -0.16
47 infosec.exchange 11 1/11 (9%) +0.09 0.00 +0.10 6% -0.12
48 keleshev.com 11 1/11 (9%) +0.15 +0.20 +0.03 5% +0.18
49 venturebeat.com 11 1/11 (9%) +0.13 +0.13 +0.10 14% +0.06
50 www.washington.edu 11 1/11 (9%) +0.01 +0.01 0.00 21% +0.09
More