Domains (positive)
sort: stories | hrcb | setl | confidence
show: all | positive | negative | neutral | contested
Most Rights-Aligned
www.eff.org +0.52
apnews.com +0.36
Least Rights-Aligned
blog.google +0.02
www.ft.com +0.05
Most Contested
www.ft.com 0.66
Most Engaging
www.nbcnews.com 1.39 c/pt
fortune.com 0.98 c/pt
www.aljazeera.com 0.97 c/pt
Most Diverse
github.com 1711 users
www.youtube.com 244 users
twitter.com 182 users
www.nytimes.com 90 users
medium.com 83 users
Safest to Read experimental
nesbitt.io +0.48
phys.org +0.44
Highest Karma
www.nature.com 111,904 avg
www.dailymail.co.uk 98,871 avg
unsung.aresluna.org 92,530 avg
techcrunch.com 92,026 avg
Most Gatekept
dl.acm.org 72.7%
thewalrus.ca 72.7%
Domain Karma vs HRCB avg poster karma vs avg HRCB per domain · 44 domains r = +0.155
X: log₁₀(avg karma) · Y: avg HRCB · size: story count · hover for details
# Domain Stories Coverage Avg HRCB Avg E Avg S Avg Conf Avg SETL
1 github.com 1963 56/1963 (3%) +0.15 +0.14 +0.14 15% +0.05
2 www.theguardian.com 122 10/122 (8%) +0.34 +0.31 +0.26 24% +0.21
3 en.wikipedia.org 106 5/106 (5%) +0.47 +0.38 +0.40 36% -0.06
4 arxiv.org 98 4/98 (4%) +0.25 +0.15 +0.22 31% -0.09
5 medium.com 91 2/91 (2%) +0.18 +0.14 +0.08 12% +0.08
6 arstechnica.com 80 14/80 (18%) +0.24 +0.20 +0.13 16% +0.14
7 www.bbc.com 76 4/76 (5%) +0.18 +0.09 +0.16 37% -0.06
8 www.theregister.com 69 6/69 (9%) +0.17 +0.17 +0.13 18% +0.18
9 www.cnn.com 55 12/55 (22%) +0.13 +0.22 +0.06 9% +0.22
10 techcrunch.com 52 2/52 (4%) +0.21 +0.20 +0.08 10% +0.42
11 www.nature.com 47 2/47 (4%) +0.26 +0.15 +0.07 20% +0.09
12 apnews.com 41 5/41 (12%) +0.36 +0.26 +0.19 14% +0.10
13 old.reddit.com 40 2/40 (5%) +0.10 +0.09 +0.18 5% -0.01
14 www.axios.com 29 2/29 (7%) +0.06 +0.13 -0.15 12% +0.36
15 www.cnbc.com 29 5/29 (17%) +0.07 +0.16 +0.17 11% +0.04
16 theconversation.com 28 2/28 (7%) +0.50 +0.43 +0.27 33% +0.13
17 spectrum.ieee.org 27 5/27 (19%) +0.27 +0.31 +0.03 27% +0.28
18 www.businessinsider.com 27 1/27 (4%) +0.23 +0.24 +0.10 10% +0.24
19 electrek.co 26 2/26 (8%) +0.09 +0.06 +0.05 10% +0.04
20 fortune.com 25 5/25 (20%) +0.06 +0.10 -0.05 14% +0.17
21 www.newscientist.com 25 5/25 (20%) +0.28 +0.23 +0.10 14% +0.20
22 www.phoronix.com 25 1/25 (4%) +0.11 +0.14 +0.04 21% +0.11
23 www.engadget.com 23 4/23 (17%) +0.26 +0.27 +0.02 33% +0.28
24 lwn.net 22 1/22 (5%) +0.27 +0.27 +0.22 27% +0.09
25 www.nbcnews.com 21 2/21 (10%) +0.44 +0.43 +0.32 31% +0.24
26 www.japantimes.co.jp 20 1/20 (5%) +0.09 +0.12 -0.07 8% +0.19
27 pluralistic.net 19 1/19 (5%) +0.38 +0.37 +0.20 17% +0.39
28 www.apple.com 19 1/19 (5%) +0.14 +0.12 +0.12 20% +0.01
29 www.latimes.com 19 3/19 (16%) +0.10 +0.11 +0.01 5% +0.26
30 xcancel.com 19 1/19 (5%) +0.10 +0.13 +0.20 9% +0.39
31 www.eff.org 18 6/18 (33%) +0.52 +0.53 +0.30 33% +0.42
32 www.quantamagazine.org 18 2/18 (11%) +0.25 +0.26 +0.23 6% +0.20
33 idiallo.com 17 5/17 (29%) +0.10 +0.12 +0.05 29% +0.15
34 www.astralcodexten.com 17 1/17 (6%) +0.46 +0.44 +0.50 26% +0.24
35 www.forbes.com 17 1/17 (6%) +0.46 +0.44 +0.30 29% -0.17
36 www.hollywoodreporter.com 17 1/17 (6%) +0.18 +0.17 +0.10 7% +0.23
37 www.anthropic.com 16 2/16 (13%) +0.26 +0.20 +0.25 15% +0.12
38 www.bleepingcomputer.com 16 1/16 (6%) +0.24 +0.20 +0.30 2% -0.17
39 www.sciencedaily.com 16 1/16 (6%) +0.27 +0.27 0.00 8% +0.20
40 zed.dev 16 1/16 (6%) +0.17 +0.16 +0.16 25% -0.00
41 9to5mac.com 15 8/15 (53%) +0.12 +0.18 -0.04 14% +0.30
42 daringfireball.net 15 7/15 (47%) +0.23 +0.23 +0.21 11% +0.15
43 substack.com 15 1/15 (7%) +0.27 +0.18 +0.10 10% +0.12
44 www.coindesk.com 15 1/15 (7%) +0.27 +0.22 +0.11 17% +0.14
45 www.dailymail.co.uk 15 2/15 (13%) +0.07 +0.20 -0.12 15% +0.43
46 www.zdnet.com 15 7/15 (47%) +0.21 +0.23 +0.14 18% +0.19
47 antirez.com 14 1/14 (7%) +0.07 +0.22 -0.20 5% +0.42
48 simonwillison.net 14 1/14 (7%) +0.23 +0.20 +0.14 25% +0.16
49 www.404media.co 14 3/14 (21%) +0.41 +0.38 +0.36 21% +0.05
50 www.aljazeera.com 14 1/14 (7%) +0.78 +0.78 +0.28 59% +0.47
More