Domains
sort: stories | hrcb | setl | confidence
show: all | positive | negative | neutral | contested
Most Rights-Aligned
www.eff.org +0.52
apnews.com +0.36
Least Rights-Aligned
blog.google +0.02
www.ft.com +0.05
Most Contested
www.ft.com 0.66
Most Engaging
www.nbcnews.com 1.39 c/pt
fortune.com 0.98 c/pt
www.aljazeera.com 0.97 c/pt
Most Diverse
github.com 1707 users
www.youtube.com 244 users
twitter.com 181 users
www.nytimes.com 90 users
medium.com 83 users
Safest to Read experimental
phys.org +0.44
lwn.net +0.43
Highest Karma
www.nature.com 111,721 avg
www.dailymail.co.uk 98,730 avg
unsung.aresluna.org 92,200 avg
techcrunch.com 92,026 avg
Most Gatekept
dl.acm.org 72.7%
thewalrus.ca 72.7%
Domain Karma vs HRCB avg poster karma vs avg HRCB per domain · 45 domains r = +0.185
X: log₁₀(avg karma) · Y: avg HRCB · size: story count · hover for details
# Domain Stories Coverage Avg HRCB Avg E Avg S Avg Conf Avg SETL
1 github.com 1958 56/1958 (3%) +0.15 +0.14 +0.14 15% +0.05
2 www.youtube.com 317 6/317 (2%) 0.00 0.00 17%
3 twitter.com 224 0/224 (0%)
4 www.nytimes.com 149 0/149 (0%)
5 www.theguardian.com 122 10/122 (8%) +0.34 +0.31 +0.26 24% +0.21
6 en.wikipedia.org 106 5/106 (5%) +0.47 +0.38 +0.40 36% -0.06
7 arxiv.org 98 4/98 (4%) +0.25 +0.15 +0.22 31% -0.09
8 www.reuters.com 96 0/96 (0%)
9 www.wsj.com 96 2/96 (2%) -0.15 +0.10 -0.19 9% +0.24
10 medium.com 91 2/91 (2%) +0.18 +0.14 +0.08 12% +0.08
11 www.bloomberg.com 81 1/81 (1%) 0.00 0.00 0.00 5%
12 arstechnica.com 80 14/80 (18%) +0.24 +0.20 +0.13 16% +0.14
13 www.bbc.com 76 4/76 (5%) +0.18 +0.09 +0.16 37% -0.06
14 www.theregister.com 69 6/69 (9%) +0.17 +0.17 +0.13 18% +0.18
15 www.cnn.com 54 12/54 (22%) +0.13 +0.22 +0.06 9% +0.22
16 phys.org 53 0/53 (0%)
17 www.ft.com 53 4/53 (8%) +0.05 +0.26 -0.10 7% +0.37
18 techcrunch.com 52 2/52 (4%) +0.21 +0.20 +0.08 10% +0.42
19 apps.apple.com 51 1/51 (2%) 0.00 0.00 1%
20 www.theatlantic.com 50 1/50 (2%) +0.02 +0.03 -0.01 7% +0.12
21 www.nature.com 47 2/47 (4%) +0.26 +0.15 +0.07 20% +0.09
22 apnews.com 41 5/41 (12%) +0.36 +0.26 +0.19 14% +0.10
23 old.reddit.com 40 2/40 (5%) +0.10 +0.09 +0.18 5% -0.01
24 openai.com 37 1/37 (3%) 0.00 -0.38 0%
25 www.theverge.com 37 1/37 (3%) -0.06 -0.10 0.00 2% -0.10
26 www.economist.com 36 0/36 (0%)
27 www.tomshardware.com 31 1/31 (3%) +0.00 +0.00 +0.00 20% +0.02
28 www.wired.com 30 1/30 (3%) +0.01 +0.02 -0.06 26% +0.15
29 www.axios.com 29 2/29 (7%) +0.06 +0.13 -0.15 12% +0.36
30 www.cnbc.com 29 5/29 (17%) +0.07 +0.16 +0.17 11% +0.04
31 www.washingtonpost.com 29 0/29 (0%)
32 theconversation.com 28 2/28 (7%) +0.50 +0.43 +0.27 33% +0.13
33 spectrum.ieee.org 27 5/27 (19%) +0.27 +0.31 +0.03 27% +0.28
34 www.businessinsider.com 27 1/27 (4%) +0.23 +0.24 +0.10 10% +0.24
35 electrek.co 26 2/26 (8%) +0.09 +0.06 +0.05 10% +0.04
36 huggingface.co 26 1/26 (4%) 0.00 15%
37 fortune.com 25 5/25 (20%) +0.06 +0.10 -0.05 14% +0.17
38 www.phoronix.com 25 1/25 (4%) +0.11 +0.14 +0.04 21% +0.11
39 www.bbc.co.uk 24 0/24 (0%)
40 www.newscientist.com 24 5/24 (21%) +0.28 +0.23 +0.10 14% +0.20
41 www.engadget.com 23 4/23 (17%) +0.26 +0.27 +0.02 33% +0.28
42 lwn.net 22 1/22 (5%) +0.27 +0.27 +0.22 27% +0.09
43 www.npr.org 22 0/22 (0%)
44 thenewstack.io 21 0/21 (0%)
45 www.macrumors.com 21 1/21 (5%) -0.02 +0.01 -0.25 23% +0.30
46 www.nbcnews.com 21 2/21 (10%) +0.44 +0.43 +0.32 31% +0.24
47 www.politico.com 21 2/21 (10%) -0.01 -0.00 -0.10 5% +0.10
48 www.science.org 21 0/21 (0%)
49 www.japantimes.co.jp 20 1/20 (5%) +0.09 +0.12 -0.07 8% +0.19
50 gist.github.com 19 1/19 (5%) 0.00 3%
More