| 2026-03-07 15:17 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-07 15:12 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-07 15:07 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-07 15:02 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-07 14:57 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-07 14:52 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-07 04:46 | self_throttle | Self-throttle: circuit-breaker: 4 consecutive 429s | - - |
| 2026-03-06 14:36 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:36 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:31 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:26 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:25 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:25 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:19 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:18 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:18 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:12 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:12 | rate_limit | Rate limited (429), retrying in 49s | - - |
| 2026-03-06 14:11 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 14:11 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-06 04:36 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.01 (Neutral) | |
| 2026-03-06 04:36 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: -0.42 (Moderate negative) | |
| 2026-03-05 20:14 |
eval
|
Evaluated by llama-3.3-70b-wai: +0.28 (Mild positive) 0.00 | |
| reasoning Investigative journalism exposing rights abuses |
| 2026-03-05 20:13 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| reasoning Editorial stance discusses online anonymity and privacy concerns, Transparency indicators partially visible |
| 2026-03-05 20:10 |
eval
|
Evaluated by llama-3.3-70b-wai: +0.28 (Mild positive) | |
| reasoning Investigative journalism exposing rights abuses |