| 2026-02-28 01:44 | eval_success | Light evaluated: Strong positive (0.80) | - - |
| 2026-02-28 01:44 |
eval
|
Evaluated by llama-4-scout-wai: +0.80 (Strong positive) 0.00 | |
| 2026-02-28 01:41 | dlq | Dead-lettered after 1 attempts: How Israeli actions caused famine in Gaza, visualized | - - |
| 2026-02-28 01:39 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-28 01:37 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-28 01:36 | dlq_replay | DLQ message 97706 replayed to LLAMA_QUEUE: How Israeli actions caused famine in Gaza, visualized | - - |
| 2026-02-28 01:36 | dlq_replay | DLQ message 97708 replayed to WORKERS_AI_QUEUE: How Israeli actions caused famine in Gaza, visualized | - - |
| 2026-02-28 00:00 | eval_success | Light evaluated: Strong positive (0.80) | - - |
| 2026-02-28 00:00 |
eval
|
Evaluated by llama-3.3-70b-wai: +0.80 (Strong positive) | |
| 2026-02-27 23:35 | eval_success | Evaluated: Neutral (0.00) | - - |
| 2026-02-27 23:35 |
eval
|
Evaluated by deepseek-v3.2: 0.00 (Neutral) 13,698 tokens | |
| 2026-02-27 23:30 | dlq | Dead-lettered after 1 attempts: How Israeli actions caused famine in Gaza, visualized | - - |
| 2026-02-27 23:28 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-27 23:27 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-27 23:26 | eval_success | Light evaluated: Strong positive (0.80) | - - |
| 2026-02-27 23:26 |
eval
|
Evaluated by llama-4-scout-wai: +0.80 (Strong positive) | |
| 2026-02-27 23:26 | rater_validation_warn | Light validation warnings for model llama-4-scout-wai: 1W 0R | - - |
| 2026-02-27 23:26 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-27 23:18 | dlq | Dead-lettered after 1 attempts: How Israeli actions caused famine in Gaza, visualized | - - |
| 2026-02-27 23:18 | eval_failure | Evaluation failed: Error: OpenRouter API error 400: {"error":{"message":"This endpoint's maximum context length is 163840 tokens. However, you requested about 1030375 tokens (1022183 of text input, 8192 in the output). | - - |
| 2026-02-27 23:18 | eval_retry | OpenRouter error 400 model=deepseek-v3.2 | - - |
| 2026-02-27 23:18 | eval_retry | OpenRouter error 400 model=deepseek-v3.2 | - - |
| 2026-02-27 23:18 | eval_failure | Evaluation failed: Error: OpenRouter API error 400: {"error":{"message":"This endpoint's maximum context length is 163840 tokens. However, you requested about 1030375 tokens (1022183 of text input, 8192 in the output). | - - |
| 2026-02-27 23:11 | dlq | Dead-lettered after 1 attempts: How Israeli actions caused famine in Gaza, visualized | - - |
| 2026-02-27 22:38 |
eval
|
Evaluated by claude-haiku-4-5: +0.50 (Moderate positive) | |