| 2026-02-28 01:57 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-28 01:57 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00 | |
| 2026-02-28 01:42 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-28 01:42 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00 | |
| 2026-02-28 01:40 | dlq | Dead-lettered after 1 attempts: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-28 01:40 | dlq | Dead-lettered after 1 attempts: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-28 01:38 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-28 01:38 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-28 01:37 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-28 01:37 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-28 01:36 | dlq_replay | DLQ message 97709 replayed to LLAMA_QUEUE: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-28 01:36 | dlq_replay | DLQ message 97714 replayed to WORKERS_AI_QUEUE: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-28 01:36 | dlq_replay | DLQ message 97704 replayed to DEEPSEEK_QUEUE: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-28 01:36 | dlq_replay | DLQ message 97696 replayed to WORKERS_AI_QUEUE: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-28 01:36 | dlq_replay | DLQ message 97693 replayed to LLAMA_QUEUE: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-28 00:01 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-28 00:01 | rater_validation_warn | Light validation warnings for model llama-3.3-70b-wai: 0W 7R | - - |
| 2026-02-28 00:01 |
eval
|
Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) | |
| 2026-02-27 23:16 | dlq | Dead-lettered after 1 attempts: Sam Bankman-Fried sentenced to 25 years in prison | - - |
| 2026-02-27 23:14 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-27 23:13 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-27 23:11 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-27 23:11 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-27 23:11 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| 2026-02-27 22:59 |
eval
|
Evaluated by deepseek-v3.2: 0.00 (Neutral) 14,962 tokens | |
| 2026-02-27 22:25 |
eval
|
Evaluated by claude-haiku-4-5: +0.35 (Moderate positive) | |