H
HN HRCB stories | rights | sources | trends | system | about
Rights Correlation Network MST backbone — minimum spanning tree by Pearson |r|
How do UDHR rights move together across Hacker News stories? This page maps the statistical relationships between all 31 provisions. The graph below uses a minimum spanning tree to show the single strongest path connecting every article — green edges link rights that rise and fall together, red edges link rights that pull in opposite directions, and blue edges mark near-zero correlation. Below the graph, the tension and harmony tables list the most aligned and most opposed pairs across all evaluated content, the editorial/structural chart shows whether each right is driven more by what sites say versus what they do, and the power rankings table lets you sort articles by score, volatility, or signal count.
FoundationSecurityLegalPersonalPoliticalEconomicLimits
Green edges = positive r · Red edges = negative r · Blue edges = neutral (|r| ≤ 0.1) · Width = strength · 30 MST edges · Drag nodes to explore
Tension & Harmony Pairs
Harmony — Top 10 Positive
Article AArticle Brn
Article 10 Article 14 +0.973 47
Article 4 Article 5 +0.967 38
Article 15 Article 16 +0.965 46
Article 8 Article 16 +0.960 41
Article 11 Article 24 +0.958 42
Article 8 Article 15 +0.952 43
Article 9 Article 10 +0.951 49
Article 4 Article 6 +0.948 38
Article 11 Article 16 +0.947 43
Article 6 Article 15 +0.946 45
Tension — Top 10 Negative
Article AArticle Brn
Article 12 Article 23 0.345 125
Article 12 Article 26 0.402 220
Article 12 Article 27 0.405 200
Article 12 Article 13 0.455 169
Article 9 Article 26 0.469 46
Article 12 Article 19 0.475 308
Article 17 Article 26 0.476 125
Article 12 Article 20 0.487 174
Article 12 Article 18 0.497 100
Article 9 Article 27 0.503 45
Editorial / Structural Channel Split Editorial (right) Structural (left)
-1.0 0 +1.0 Preamble Art. 1 Art. 2 Art. 3 Art. 4 Art. 5 Art. 6 Art. 7 Art. 8 Art. 9 Art. 10 Art. 11 Art. 12 Art. 13 Art. 14 Art. 15 Art. 16 Art. 17 Art. 18 Art. 19 Art. 20 Art. 21 Art. 22 Art. 23 Art. 24 Art. 25 Art. 26 Art. 27 Art. 28 Art. 29 Art. 30
Power Rankings Click column headers to sort
# Article Short Title Avg Score ▼ Signal ND Volatility Avg E Avg S
1 Article 27 Culture & Science +0.38 253 191 0.297 +0.34 +0.26
2 Article 19 Free Expression +0.38 395 49 0.372 +0.40 +0.25
3 Article 26 Education +0.30 276 168 0.301 +0.30 +0.21
4 Article 20 Assembly +0.29 194 250 0.266 +0.31 +0.25
5 Article 25 Standard of Living +0.23 211 233 0.303 +0.24 +0.15
6 Article 21 Political Participation +0.23 139 305 0.242 +0.28 +0.20
7 Article 13 Freedom of Movement +0.22 180 264 0.232 +0.30 +0.23
8 Article 18 Freedom of Thought +0.22 109 335 0.209 +0.29 +0.21
9 Preamble Preamble +0.21 282 162 0.265 +0.30 +0.16
10 Article 1 Freedom & Equality +0.20 232 212 0.244 +0.27 +0.17
11 Article 28 Social Order +0.20 182 261 0.238 +0.27 +0.18
12 Article 3 Life & Liberty +0.20 135 309 0.283 +0.28 +0.15
13 Article 7 Equal Protection +0.18 109 335 0.234 +0.24 +0.14
14 Article 14 Asylum +0.18 85 359 0.205 +0.24 +0.18
15 Article 22 Social Security +0.17 124 319 0.223 +0.21 +0.18
16 Article 29 Duties +0.17 178 265 0.231 +0.22 +0.15
17 Article 10 Fair Hearing +0.17 74 370 0.241 +0.22 +0.14
18 Article 2 Non-Discrimination +0.17 218 226 0.261 +0.21 +0.13
19 Article 23 Work & Pay +0.16 153 291 0.252 +0.21 +0.15
20 Article 30 No Destruction of Rights +0.16 127 316 0.239 +0.21 +0.12
21 Article 5 No Torture +0.15 56 388 0.282 +0.20 +0.12
22 Article 6 Legal Personhood +0.14 73 371 0.218 +0.20 +0.11
23 Article 8 Right to Remedy +0.13 84 360 0.269 +0.22 +0.09
24 Article 24 Rest & Leisure +0.13 78 366 0.195 +0.17 +0.11
25 Article 9 No Arbitrary Detention +0.12 54 390 0.291 +0.22 +0.11
26 Article 15 Nationality +0.12 56 388 0.181 +0.18 +0.12
27 Article 11 Presumption of Innocence +0.11 58 386 0.212 +0.15 +0.09
28 Article 17 Property +0.11 154 289 0.272 +0.21 +0.10
29 Article 16 Marriage & Family +0.08 56 388 0.211 +0.11 +0.08
30 Article 4 No Slavery +0.07 41 403 0.201 +0.13 +0.07
31 Article 12 Privacy -0.05 318 126 0.394 +0.14 -0.05
About HRCB | By Right | HN Guidelines | HN FAQ | Source | UDHR | RSS
build d633cd0+ahgg · deployed 2026-02-26 22:27 UTC · evaluated 2026-02-26 22:10:52 UTC