| 2026-03-07 11:28 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:26 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:26 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:25 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:24 | eval_failure | Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} | - - |
| 2026-03-07 11:24 | eval_retry | OpenRouter error 404 model=gpt-oss-120b | - - |
| 2026-03-07 11:24 | eval_failure | Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} | - - |
| 2026-03-07 11:24 | eval_retry | OpenRouter error 404 model=gpt-oss-120b | - - |
| 2026-03-07 11:24 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:22 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:22 | self_throttle | Self-throttle: circuit-breaker: 3 consecutive 429s | - - |
| 2026-03-07 11:21 | eval_retry | OpenRouter error 404 model=gpt-oss-120b | - - |
| 2026-03-07 11:21 | eval_failure | Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} | - - |
| 2026-03-07 11:21 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:20 | eval_retry | OpenRouter error 404 model=gpt-oss-120b | - - |
| 2026-03-07 11:20 | eval_failure | Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} | - - |
| 2026-03-07 11:20 | eval_failure | Evaluation failed: AbortError: The operation was aborted | - - |
| 2026-03-07 11:19 | eval_retry | OpenRouter error 404 model=gpt-oss-120b | - - |
| 2026-03-07 11:19 | eval_failure | Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} | - - |
| 2026-03-07 11:19 | eval_retry | OpenRouter error 404 model=gpt-oss-120b | - - |
| 2026-03-07 06:35 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-07 06:34 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-07 04:47 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-07 04:43 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-07 04:43 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-07 04:04 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-07 04:03 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-07 03:17 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-07 03:15 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-07 00:18 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-07 00:13 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-07 00:12 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-06 18:25 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-06 18:23 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-06 15:05 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-06 15:04 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-06 14:19 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00 | |
| 2026-03-06 14:18 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) 0.00 | |
| 2026-03-06 04:36 |
eval
|
Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) | |
| 2026-03-06 04:36 |
eval
|
Evaluated by llama-3.3-70b-wai-psq: +0.46 (Moderate positive) | |
| 2026-03-05 19:12 |
eval
|
Evaluated by llama-4-scout-wai: -0.08 (Neutral) | |
| reasoning Technical article on optimizing recommendation systems, no human rights discussion |
| 2026-03-05 19:10 |
eval
|
Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) | |
| reasoning Tech blog post, neutral stance, transparent indicators |