Greg Kroah-Hartman Stretches Support Periods for Key Linux LTS Kernels (fossforce.com)
70 points by brideoflinux 5 days ago | 30 comments on HN
Evaluation Failed
Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}}
Domain fossforce.com
Content Type Editorial
Created 2026-03-02 14:45:09
Longitudinal 613 HN snapshots · 83 evals
+1 0 −1 HN
Audit Trail 103 entries
2026-03-07 18:20 self_throttle Self-throttle: circuit-breaker: 3 consecutive 429s - -
2026-03-07 18:18 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 18:18 eval_failure Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} - -
2026-03-07 18:13 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 18:13 eval_failure Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} - -
2026-03-07 18:08 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 18:08 eval_failure Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} - -
2026-03-07 18:02 self_throttle Self-throttle: circuit-breaker: 3 consecutive 429s - -
2026-03-07 18:02 self_throttle Self-throttle: circuit-breaker: 3 consecutive 429s - -
2026-03-07 18:02 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 18:02 eval_failure Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} - -
2026-03-07 17:57 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 17:57 eval_failure Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} - -
2026-03-07 17:55 self_throttle Self-throttle: circuit-breaker: 3 consecutive 429s - -
2026-03-07 17:52 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 17:52 eval_failure Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} - -
2026-03-07 17:47 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 17:47 eval_failure Evaluation failed: Error: OpenRouter API error 404: {"error":{"message":"No endpoints found matching your data policy (Free model publication). Configure: https://openrouter.ai/settings/privacy","code":404}} - -
2026-03-07 17:43 self_throttle Self-throttle: circuit-breaker: 3 consecutive 429s - -
2026-03-07 17:41 eval_retry OpenRouter error 404 model=gpt-oss-120b - -
2026-03-07 01:51 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-07 01:50 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-07 01:15 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-07 01:14 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-07 00:08 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-07 00:03 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-07 00:00 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 23:29 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 23:28 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 22:54 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 22:53 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 22:48 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 21:41 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 21:37 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 21:37 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 20:41 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 20:31 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 20:04 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 19:59 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 19:52 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 19:19 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 19:15 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 18:39 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 18:35 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 18:30 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 17:25 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 17:20 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 17:18 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 16:42 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 16:38 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 16:37 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 15:39 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 15:39 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 14:56 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 14:55 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 14:13 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 14:11 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 14:09 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 13:27 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 13:25 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 12:18 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 12:14 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 11:44 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 11:41 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 11:39 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 11:36 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 11:07 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 11:05 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 10:27 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 10:17 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 09:55 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 09:45 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 09:20 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 09:13 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 08:47 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 08:42 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 08:33 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 08:09 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 08:04 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 07:37 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 07:33 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 07:05 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 06:51 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 06:28 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 06:23 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 06:20 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 05:41 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 05:41 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-06 04:27 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive) 0.00
2026-03-06 04:27 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive) 0.00
2026-03-05 07:21 eval Evaluated by llama-4-scout-wai-psq: +0.28 (Mild positive)
2026-03-05 07:12 eval Evaluated by llama-3.3-70b-wai-psq: +0.20 (Mild positive)
2026-03-02 19:34 eval Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00
reasoning
Tech news editorial, no explicit rights stance
2026-03-02 19:17 eval Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) 0.00
reasoning
Tech news neutral stance
2026-03-02 18:25 eval Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00
reasoning
Tech news editorial, no explicit rights stance
2026-03-02 18:19 eval Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00
reasoning
Tech news editorial, no explicit rights stance
2026-03-02 18:09 eval Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) 0.00
reasoning
Tech news neutral stance
2026-03-02 17:07 eval Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00
reasoning
Tech news editorial, no explicit rights stance
2026-03-02 17:03 eval Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00
reasoning
Tech news editorial, no explicit rights stance
2026-03-02 16:59 eval Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) 0.00
reasoning
Tech news neutral stance
2026-03-02 15:40 eval Evaluated by llama-4-scout-wai: 0.00 (Neutral) 0.00
reasoning
Tech news editorial, no explicit rights stance
2026-03-02 15:35 eval Evaluated by llama-4-scout-wai: 0.00 (Neutral)
reasoning
Tech news editorial, no explicit rights stance
2026-03-02 15:34 eval Evaluated by llama-3.3-70b-wai: 0.00 (Neutral)
reasoning
Tech news neutral stance